Central PA Region - SCCA
Witches Rallye Results
October 22, 2005
Car # Driver Navigator Spider 0/1 Candy -10 Xword 0/1 Hand-bone Ques-tions       Pumps -99 Donate 0/1 Costume 0/1 Total Churches (9)
43 Cheri Nearhoof Jamie Miller 1 0 1 1 74 31 1 1 841 15
4 Stacy Spearly Georgia Rice 1 0 1 1 72 33 1 0 803 15
17 Dan Grupp Barb MvNitt 1 3 1 1 72 5 1 1 798 12
20 Brad Horning Angela Horning 1 0 1 1 70 23 1 0 773 12
1 David Mohar Lauren Mohar 1 10 0 1 67 14 1 1 744 31
42 Michael Clitherow Megan Vilitski 1 10 0 1 66 15 1 1 735 12
37 Pam Jones Bryan Smith 0 0 0 1 67 16 1 1 726 6
13 Mike Cunningham Tina Cunningham 1 0 0 1 67 16 1 0 716 11
8 Tom Latosky Bill Smoier 1 10 0 1 59 35 1 1 685 8
11 Chad Brown Niki 1 0 0 1 61 32 1 0 672 6
40 Steve Eastman Sandra Eastman 1 0 0 1 59 16 1 1 656 18
34 Marty Specht Leslie Specht 1 10 0 1 58 9 1 1 649 9
31 Cathy Tennis John Tennis 1 0 0 1 53 22 1 1 602 6
21 Nathan Coraor Rachel Schuvert 1 0 0 1 55 15 1 0 595 8
26 Debra Putt Barb Judeich 1 10 1 1 50 4 1 1 584 8
32 Charles Smith John Campbell 1 10 0 1 54 0 1 0 580 10
23 Bart Grande Rebecca Grande 1 0 0 1 51 10 1 0 550 14
12 Kip Kilmer Ashley Conterras 0 0 0 1 46 20 1 1 520 7
27 Andrew Sizer Lee-Ann Smith 1 10 0 1 40 40 1 0 480 6
16 Paul Corneal Kelly 1 10 0 1 38 28 1 1 468 5
22 Gami Sanchez Ashley Henning 1 0 0 0 39 13 1 1 443 6
33 Christina Hatch Christina Bartley 1 0 0 1 34 0 1 0 370 25
2 Gene Lauri Sandy Lauri 1 0 0 1 31 3 1 1 363 13
15 Molly Huson Michelle Kush 1 0 0 1 22 0 1 1 270 3
5 Rick Haines 1 10 0 1 20 5 1 0 245 7
18 Alicia Detweiler Melissa Wegielewski 1 0 0 1 21 [1] 1 0 240 18
29 Robin Geist Ian McGee panic
38 Danelle Straka Dave Winn panic 6
3 Charlie Faris Colleen Williams late-DSQ
6 Scott Pierce Rich Mauser 1 10 0 1 55 3 1 1 late-DSQ 6
7 Patricia Snyder Larry Snyder 1 10 1 1 60 20 1 1 late-DSQ 15
9 Stanley Gaut Laurie McCloskey late-DSQ
14 Kelly Fitzgerald Tammy Dunmire late-DSQ
24 Greg Butterbaugh Park Lauffer 3 late-DSQ 15
30 Ann Franek Crystal Hubler late-DSQ
10 Laurie Linton Scott Wright panic
Spider Candy Xword Hand-bone Ques-tions Pumps Donate Costume Total Churches

[1]
205