| DC | Karl Bender | Dix Honda CRX Si | 68.061 | 65.613 | 65.613 | ||
| DC | Earl Bomboy | Dix Honda CRX Si | 67.688 | 65.955 | 65.955 | ||
| DC | Steve Eastman | Dix Honda CRX Si | 67.982 | 66.328 | 66.328 | ||
| DC | Dave Mohar | Dix Honda CRX Si | 67.242 | 68.661 | 67.242 | ||
| DC | Alex Quirk | Dix Honda CRX Si | 70.194 | 67.673 | 67.673 | ||
| DC | Paul Stinson | Dix Honda CRX Si | 69.757 | 67.818 | 67.818 | ||
| DC | John Stevens | Dix Honda CRX Si | 67.480 | oc | 65.910 | 1 | 67.910 |
| DC | Josh Duvall | Dix Honda CRX Si | 79.961 | 1 | 68.008 | 68.008 | |
| DC | Toby Mordkoff | Dix Honda CRX Si | 86.441 | 4 | 68.260 | 68.260 | |
| DC | Dan Warner | Dix Honda CRX Si | 69.647 | 1 | 68.399 | 68.399 | |
| DC | Rob Tarzian | Dix Honda CRX Si | 77.259 | 69.617 | 69.617 | ||
| DC | Bryan Smith | Dix Honda CRX Si | 72.673 | 5 | 76.140 | 76.140 |
