| Return to Autocross Page |
|
Central PA Region SCCA
Fall Series Driver Points
|
| IND | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Ron Dotts | 20 | 20 | 16 | 20 | 76 | |
| Sam Strano | 20 | 20 | ||||
| Ryan Lower | 16 | 16 | ||||
| Greg Maloy | 16 | 16 | ||||
| Ashley Henning | 13 | 13 | ||||
| STI | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Dave Kraige | 20 | 20 | 16 | 20 | 76 | |
| Jason Squitiere | 13 | 16 | 20 | 13 | 62 | |
| Ross Stuart | 16 | 16 | 11 | 7 | 50 | |
| Jesse Meagher | 9 | 0 | 13 | 16 | 38 | |
| Charles Leighty | 20 | 9 | 9 | 38 | ||
| Chris Gottschall | 11 | 7 | 11 | 29 | ||
| Tom Tremper | 13 | 13 | 26 | |||
| Paul Riva | 11 | 9 | 20 | |||
| Andrew Neuman | 7 | 11 | 18 | |||
| Aaron Eberhard | 9 | 6 | 15 | |||
| Jordan Michaels | 7 | 7 | ||||
| Richard LeClaire | 5 | 5 | ||||
| LIND | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Ashley Henning | 20 | 20 | 20 | 60 | ||
| SS | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Don Wilson | 20 | 20 | 20 | 13 | 73 | |
| Pat LeCouvre | 20 | 11 | 31 | |||
| Chris More | 20 | 20 | ||||
| Loretta More | 16 | 16 | ||||
| BS | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Jessica Black | 16 | 16 | 20 | 20 | 72 | |
| Steve Eastman | 20 | 20 | ||||
| Ron Dotts | 20 | 20 | ||||
| CS | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Steve Rice | 20 | 13 | 33 | |||
| Chris Orlando | 20 | 20 | ||||
| David Melchiore | 16 | 16 | ||||
| DS | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Rosanne Freeburger | 20 | 20 | 16 | 56 | ||
| Kevin Forbes | 20 | 20 | ||||
| FS | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| John Albright | 20 | 20 | ||||
| GS | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Barry Duvall | 20 | 20 | 20 | 60 | ||
| Kris Robinson | 13 | 16 | 29 | |||
| Jordon Michaels | 20 | 20 | ||||
| Keegan McGregor | 16 | 16 | ||||
| Josh Duvall | 16 | 16 | ||||
| Dave Beeney | 16 | 16 | ||||
| HS | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Troy Clark | 20 | 20 | ||||
| BSP | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Joe LeCouvre | 20 | 20 | ||||
| David Walter | 20 | 20 | ||||
| CSP | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Robert Popeck | 20 | 20 | ||||
| DSP | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Claude Raudenbush | 20 | 20 | ||||
| ESP | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Silas Lucas | 20 | 20 | 16 | 20 | 76 | |
| Gary Gurchik | 20 | 20 | ||||
| Curt Lau | 16 | 16 | ||||
| Rob Beck | 13 | 13 | ||||
| FSP | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Kyle Garvin | 20 | 16 | 36 | |||
| Ryan Anderson | 20 | 20 | ||||
| XP | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Tink Philips | 20 | 20 | ||||
| Frank Stanovich | 20 | 20 | ||||
| BP | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| John Cuprisin | 20 | 20 | 20 | 60 | ||
| CP | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Paul Riva | 20 | 16 | 36 | |||
| Steve Eastman | 16 | 13 | 29 | |||
| Andrew Bower | 20 | 20 | ||||
| AM | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Steve Marsh | 20 | 20 | 40 | |||
| F125 | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Brian Ciarlei | 20 | 20 | ||||
| ST | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Stephen Carr | 20 | 16 | 16 | 13 | 65 | |
| Howard Henning | 20 | 20 | 16 | 56 | ||
| Chrisopher Elwell | 20 | 20 | 40 | |||
| Joe Butchko | 16 | 16 | ||||
| STS | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Greg Maloy | 20 | 20 | ||||
| Adam Wisniewski | 20 | 20 | ||||
| STU | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Jon Claypool | 20 | 20 | 20 | 20 | 80 | |
| John Claypool | 20 | 20 | ||||
| Matt Wilson | 16 | 16 | ||||
| SM | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Dan Warner | 20 | 20 | 20 | 16 | 76 | |
| Karl Loper | 20 | 20 | ||||
| Adam Koback | 20 | 20 | ||||
| Wesley Shaw | 16 | 16 | ||||
| Todd Lenahan | 13 | 13 | ||||
| Derren Narke | 13 | 13 | ||||
| Alex Koslov | 13 | 13 | ||||
| Anthony Tucker | 11 | 11 | ||||
| SSM | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Charlie Faris | 20 | 20 | 20 | 20 | 80 | |
| Ryan Pisano | 16 | 16 | ||||
| STN | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Nate Kamsut | 13 | 20 | 13 | 46 | ||
| John Albright | 11 | 16 | 16 | 43 | ||
| Chulapol Thanomsing | 16 | 13 | 29 | |||
| Scott Brady | 20 | 20 | ||||
| Zeb Gore | 20 | 20 | ||||
| Mitch Anderson | 20 | 20 | ||||
| Kamsut Kunn | 20 | 20 | ||||
| Nathan Kamsut | 16 | 16 | ||||
| Ethan Lucas | 16 | 16 | ||||
| Wyatt Yoder | 11 | 11 | ||||
| Tong Liu | 11 | 11 | ||||
| Brian Yannuzzi | 9 | 9 | ||||
| Kai He | 9 | 9 | ||||
| Brindsay Beard | 7 | 7 | ||||
| DC | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Paul Riva | 20 | 20 | ||||
| Jon Claypool | 16 | 16 | ||||
| Dave Kraige | 13 | 13 | ||||
| Don Wilson | 11 | 11 | ||||
| Dan Shultz | 9 | 9 | ||||
| Silas Lucas | 7 | 7 | ||||
| Ron Dotts | 6 | 6 | ||||
| Charlie Faris | 5 | 5 | ||||
| John Cuprisin | 4 | 4 | ||||
| Howard Henning | 3 | 3 | ||||
| Stephen Carr | 2 | 2 | ||||
| Ross Stuart | 1 | 1 | ||||
| SMF | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Daniel Shultz | 20 | 20 | 40 | |||
| Jessica Black | 16 | 16 | ||||
| STR | ||||||
| Driver | 1 | 2 | 3 | 4 | 5 | Total |
| Richard LeClaire | 20 | 20 | ||||
| Henry Pascucci | 16 | 16 | ||||
| Carl Ramsey | 13 | 13 | ||||
Drivers who did not reach the points qualification cutoff are greyed out. Events dropped (not all are counted) are struck through.