| Return to Autocross Page |
|
Central PA Region SCCA
2010 Summer Series Driver Points
|
| IND | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Jon Claypool | 16 | 20 | 20 | 13 | 16 | 16 | 20 | 121 | |||
| Ryan Lower | 0 | 16 | 20 | 20 | 20 | 76 | |||||
| Chris More | 20 | 0 | 16 | 16 | 16 | 68 | |||||
| Loretta More | 16 | 0 | 20 | 11 | 47 | ||||||
| Gavin Barr | 13 | 0 | 13 | 13 | 39 | ||||||
| Steve Crudele | 11 | 11 | 22 | ||||||||
| Ashley Henning | 20 | 20 | |||||||||
| Bret Bauer | 20 | 20 | |||||||||
| Josh Duvall | 16 | 16 | |||||||||
| John Cuprisin | 16 | 16 | |||||||||
| Gary Neckers | 13 | 13 | |||||||||
| STI | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Dave Kraige | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 160 | ||
| Charles Leighty | 13 | 11 | 16 | 20 | 16 | 13 | 16 | 20 | 125 | ||
| Chris Gottschall | 16 | 16 | 16 | 13 | 13 | 13 | 16 | 13 | 116 | ||
| Tom Tremper | 13 | 11 | 9 | 11 | 11 | 11 | 9 | 75 | |||
| Gami Sanchez | 9 | 9 | 7 | 16 | 41 | ||||||
| James Wegielewski | 7 | 5 | 11 | 5 | 28 | ||||||
| Dan Warner | 11 | 6 | 6 | 23 | |||||||
| Aaron Eberhard | 4 | 5 | 4 | 7 | 20 | ||||||
| Matt Carper | 7 | 9 | 16 | ||||||||
| Jon Caserta | 9 | 7 | 16 | ||||||||
| Jesse Meagher | 13 | 13 | |||||||||
| Bruce Stephens | 13 | 13 | |||||||||
| Andrew Stowell | 13 | 13 | |||||||||
| Luke Testerman | 6 | 6 | 12 | ||||||||
| John Shuey | 11 | 11 | |||||||||
| Tim Simkins | 9 | 9 | |||||||||
| Nate Duvall | 9 | 9 | |||||||||
| SS | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Don Wilson | 20 | 20 | 20 | 20 | 20 | 16 | 116 | ||||
| Loretta More | 16 | 20 | 36 | ||||||||
| Chris More | 20 | 20 | |||||||||
| Seth Volpe | 16 | 16 | |||||||||
| BS | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Ron Dotts | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | |||
| Jessica Black | 11 | 13 | 13 | 13 | 50 | ||||||
| Steve Eastman | 16 | 16 | 16 | 48 | |||||||
| Pete Harrison | 16 | 16 | 32 | ||||||||
| Brad Kordwitz | 16 | 13 | 29 | ||||||||
| Matt Ritchey | 13 | 16 | 29 | ||||||||
| Ronald Dotts | 20 | 20 | |||||||||
| Ash Woshob | 20 | 20 | |||||||||
| Carl Ramsey | 16 | 16 | |||||||||
| Craig Peterson | 16 | 16 | |||||||||
| Mario Lopes | 11 | 11 | |||||||||
| Dave Dix | 11 | 11 | |||||||||
| Tawnie Omeis | 9 | 9 | |||||||||
| CS | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Tory Benya | 20 | 20 | 40 | ||||||||
| Matt Geist | 20 | 20 | |||||||||
| Crystal Glick | 16 | 16 | |||||||||
| DS | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Rosanne Freeburger | 20 | 20 | |||||||||
| Don Wilson | 20 | 20 | |||||||||
| Chad Kettler | 20 | 20 | |||||||||
| Roseanne Freeberger | 16 | 16 | |||||||||
| FS | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Jason Simon | 20 | 20 | |||||||||
| Chris Shropshire | 20 | 20 | |||||||||
| Chris Kugler | 20 | 20 | |||||||||
| GS | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Ross Stuart | 20 | 20 | 20 | 16 | 16 | 20 | 16 | 13 | 141 | ||
| Barry Duvall | 20 | 20 | 16 | 20 | 20 | 96 | |||||
| Jason Squitiere | 20 | 13 | 13 | 13 | 16 | 75 | |||||
| Richard Venturella | 11 | 11 | 13 | 35 | |||||||
| Nate Wilson | 16 | 11 | 27 | ||||||||
| David Beeney | 11 | 11 | 22 | ||||||||
| Michael Beeney | 9 | 9 | 18 | ||||||||
| Josh Duvall | 16 | 16 | |||||||||
| Jim Wegielewski | 13 | 13 | |||||||||
| HS | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Chris Kelly | 13 | 20 | 33 | ||||||||
| Greg Maloy | 20 | 20 | |||||||||
| Barry Duvall | 20 | 20 | |||||||||
| John Stuckey | 16 | 16 | |||||||||
| ASP | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Dave Lutton | 20 | 20 | |||||||||
| BSP | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Bryan Garvin | 20 | 20 | |||||||||
| CSP | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Joe Brennan | 20 | 20 | 40 | ||||||||
| Paul Reikenberg | 20 | 13 | 33 | ||||||||
| Charles Koulik | 16 | 16 | 32 | ||||||||
| Bryan Raffensperger | 20 | 20 | |||||||||
| DSP | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Chris Dressler | 16 | 20 | 20 | 20 | 76 | ||||||
| Claude Raudenbush | 16 | 16 | 32 | ||||||||
| Josh Duvall | 13 | 13 | 26 | ||||||||
| Mark Engles | 11 | 11 | 22 | ||||||||
| Andy Bower | 20 | 20 | |||||||||
| Matt Dressler | 16 | 16 | |||||||||
| ESP | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Silas Lucas | 20 | 20 | 20 | 20 | 16 | 16 | 16 | 20 | 148 | ||
| Matt Makin | 20 | 16 | 13 | 20 | 69 | ||||||
| Jeremy McCauley | 20 | 20 | 20 | 60 | |||||||
| Jacob Lucas | 9 | 16 | 25 | ||||||||
| John Norton | 13 | 11 | 24 | ||||||||
| Benjamin Patt | 13 | 13 | |||||||||
| Chris Elwell | 7 | 7 | |||||||||
| Jason Mellott | 6 | 6 | |||||||||
| FSP | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Tom Byrne | 20 | 20 | |||||||||
| XP | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Steve Marsh | 20 | 20 | 20 | 60 | |||||||
| James E. Pahel | 20 | 20 | 20 | 60 | |||||||
| Frank Stanovich | 16 | 13 | 13 | 42 | |||||||
| Tink Phillips | 16 | 16 | 32 | ||||||||
| Bob Housman | 20 | 20 | |||||||||
| BP | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| John Cuprisin | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 160 | ||
| CP | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Paul Riva | 20 | 20 | 20 | 20 | 16 | 16 | 20 | 132 | |||
| Steve Eastman | 16 | 20 | 20 | 20 | 76 | ||||||
| Mike Cunningham | 13 | 13 | 26 | ||||||||
| AM | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Steve Marsh | 20 | 20 | |||||||||
| William Smith | 20 | 20 | |||||||||
| John Zabriski | 16 | 16 | |||||||||
| FSAE | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Stephen Crudele | 20 | 20 | |||||||||
| Gavin Barr | 20 | 20 | |||||||||
| F125 | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Steve Lower | 0 | 0 | 20 | 20 | |||||||
| ST | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Howard Henning | 20 | 16 | 13 | 20 | 20 | 16 | 20 | 125 | |||
| Ashley Henning | 16 | 20 | 20 | 20 | 76 | ||||||
| Joe Butchko | 13 | 11 | 24 | ||||||||
| Daniel Henning | 16 | 16 | |||||||||
| STS | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Kevin Tulay | 20 | 20 | 40 | ||||||||
| Calin Soltin | 20 | 20 | |||||||||
| STX | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Adam Koback | 20 | 20 | 20 | 60 | |||||||
| Jesse Meagher | 20 | 16 | 11 | 11 | 58 | ||||||
| Michael Ferrucci | 16 | 16 | 13 | 45 | |||||||
| Paul Sciukas | 20 | 16 | 36 | ||||||||
| Timothy Johnson | 9 | 9 | 16 | 34 | |||||||
| Bruce Stephens | 13 | 20 | 33 | ||||||||
| Chris Elwell | 13 | 13 | |||||||||
| STU | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Jon Claypool | 20 | 20 | 40 | ||||||||
| Forrest Graeff | 20 | 20 | |||||||||
| Forest Graeff | 20 | 20 | |||||||||
| Danny Pfirman | 16 | 16 | |||||||||
| Conner Wise | 16 | 16 | |||||||||
| SM | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Larry Moore | 20 | 20 | 20 | 13 | 16 | 89 | |||||
| Karl Loper | 20 | 20 | 40 | ||||||||
| Spencer Matter | 16 | 13 | 29 | ||||||||
| William Conway | 20 | 20 | |||||||||
| Dan Warner | 20 | 20 | |||||||||
| Shawn Kazmierski | 20 | 20 | |||||||||
| Matt Miller | 16 | 16 | |||||||||
| SSM | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Charlie Faris | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 160 | ||
| STN | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Stephen Carr | 9 | 20 | 9 | 9 | 16 | 13 | 16 | 20 | 112 | ||
| Kris Robinson | 13 | 16 | 20 | 16 | 20 | 16 | 101 | ||||
| Preston Davis | 16 | 20 | 20 | 56 | |||||||
| Marlon Chopra | 13 | 11 | 13 | 11 | 48 | ||||||
| Jacob Lucas | 11 | 13 | 24 | ||||||||
| Stephen Crudele | 20 | 20 | |||||||||
| Casey Shuke | 20 | 20 | |||||||||
| Nate Wilson | 16 | 16 | |||||||||
| Arthur Fritsch | 16 | 16 | |||||||||
| Scott Brady | 13 | 13 | |||||||||
| Andrew Jenkins | 13 | 13 | |||||||||
| John Albright | 11 | 11 | |||||||||
| Jeff Taylor | 11 | 11 | |||||||||
| Dawn Peterson | 9 | 9 | |||||||||
| Chris Kelly | 7 | 7 | |||||||||
| Joe Caparosa | 6 | 6 | |||||||||
| SMF | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Dan Shultz | 20 | 20 | 20 | 20 | 16 | 20 | 20 | 20 | 156 | ||
| Josh Duvall | 20 | 20 | |||||||||
| Gami Sanchez | 16 | 16 | |||||||||
| STR | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Nate Duvall | 16 | 20 | 36 | ||||||||
| Lawrence Bender | 13 | 16 | 29 | ||||||||
| Jeffrey Rice | 20 | 20 | |||||||||
Drivers who did not reach the points qualification cutoff are greyed out. Events dropped (not all are counted) are struck through.